
The latest data from the UK Government and Public Health England shows seven new coronavirus clusters in Devon, on a day where the Government announced a second coronavirus lockdown.
The data, for the week of October 20 to October 26, shows new clusters- areas with more than two cases in a population area of roughly 7,500 in Okehampton (5 cases), Exmouth Brixington (4 cases), Sidmouth Sidford (4 cases), Sidmouth Town (3 cases), Roundswell and Landkey (3 cases), Fremington and Instow (3 cases) and Dartmouth (3 cases).
A number of areas are no longer classified as a cluster, meaning cases are below 2 cases. These are: Winkleigh and High Bickington, Kingsteignton, Honiton North and East, Heathfield and Liverton and Totnes Town.
There was a slight increase in the number of cases at the cluster covering the University of Exeter, with the area known as Pennsylvania and University increasing by 1 to 46. It was previously an area which was reporting the highest number of cases in Devon and Cornwall, however City Centre, Barbican and Sutton Harbour in Plymouth now reports 62 cases.
The majority of areas show increases in cases with new cases with the highest increase of cases occurring in Clyst, Exton and Lympstone which has 6 new cases compared to yesterday’s data.
Today’s update covers the week from October 20 to October 26, meaning positive tests reported on October 17 no longer appear in the statistics. Areas not included in the statistics report between zero and two cases and do not necessarily mean there are no cases in those areas.
The new data comes as Prime Minister, Boris Johnson announced a second “lockdown” to take place from Thursday, 5 November until December 2. You can read more about that here.
What is a coronavirus cluster?
The Government’s coronavirus cluster map splits the country into areas of roughly 7,500 people, based on the 2011 census, known as Middle Super Output Areas (MSOAs).
The map highlights areas where three or more coronavirus cases have been reported for a week period, with the numbers coming off of the map a week after being confirmed positive. This means a case reported on October 19 would no longer display on today’s map, which is for October 20 to October 26.
Areas not highlighted do not necessarily have no coronavirus cases in them, as the map does not highlight or count areas with less than three cases – meaning that if an area has one or two cases, it will display as 0 to 2 cases.
Coronavirus Cases in Devon – October 20 to October 26
(Note: the numbers in the third column are the difference between today’s reported coronavirus cases for the time period October 20- October 26 and yesterday’s which covered the time period October 19-October 25) Cases indicated in red represent an increase, Green represents a decrease.).
Cluster Name | Total | Difference with previous day |
Pennsylvania & University | 46 | 1 |
St James’s Park & Hoopern | 26 | 2 |
Torquay Central | 24 | 1 |
Shiphay & the Willows | 23 | 2 |
Clyst, Exton & Lympstone | 22 | 6 |
Cranbrook, Broadclyst & Stoke Canon | 21 | -2 |
Chelston, Cockington & Livermead | 16 | -1 |
Higher Brixham | 16 | 3 |
Starcross & Exminster | 16 | 1 |
Central Exeter | 15 | -1 |
Exmouth Town | 15 | 2 |
Middlemoor & Sowton | 14 | -1 |
Wonford & St Loye’s | 14 | 1 |
Babbacombe & Plainmoor | 13 | 1 |
Upton & Hele | 13 | -1 |
Hatherleigh, Exbourne & North Tawton | 11 | 1 |
Pinhoe & Whipton North | 11 | 2 |
Wellswood | 11 | 2 |
Woolwell & Lee Mill | 11 | 1 |
Brixham Town | 10 | -1 |
Ellacombe | 10 | 2 |
Exmouth Withycombe Raleigh | 10 | 3 |
Goodrington & Roselands | 10 | 0 |
Heavitree West & Polsloe | 10 | -2 |
Ogwell, Mile End & Teigngrace | 10 | 3 |
Watcombe | 10 | 1 |
Alphington & Marsh Barton | 9 | 0 |
Barnstaple South | 9 | -1 |
Bideford South & East | 9 | 3 |
Churston & Galmpton | 9 | 2 |
Countess Wear & Topsham | 9 | -1 |
Newton Abbot, Milber & Buckland | 9 | 2 |
Poppleford, Otterton & Woodbury | 9 | 4 |
St Marychurch & Maidencombe | 9 | 0 |
Tavistock | 9 | -1 |
Axminster | 8 | 1 |
Blatchcombe & Blagdon | 8 | 0 |
Braunton | 8 | 1 |
Chudleigh & Bovey Tracey | 8 | 1 |
Loddiswell & Dartington | 8 | 0 |
Marldon, Stoke Gabriel & Kingswear | 8 | 1 |
Morchard Bishop, Copplestone & Newton St Cyres | 8 | 0 |
Teignmouth North | 8 | 0 |
Cullompton | 7 | -1 |
Dawlish North | 7 | 1 |
Feniton & Whimple | 7 | 2 |
Hartland Coast | 7 | 1 |
Honiton South & West | 7 | 1 |
Kingsbridge | 7 | 0 |
Mincinglake & Beacon Heath | 7 | -1 |
Newton Abbot, Town Centre | 7 | 2 |
Willand, Sampford Peverell & Halberton | 7 | -1 |
Yealmpton, Modbury & Aveton Gifford | 7 | 0 |
Barnstaple Central | 6 | -1 |
Bere Alston, Buckland Monachorum & Yelverton | 6 | 0 |
Bradninch, Silverton & Thorverton | 6 | -1 |
Heavitree East & Whipton South | 6 | -1 |
Horrabridge & Mary Tavy | 6 | -1 |
Ilfracombe West | 6 | 0 |
Ivybridge | 6 | 0 |
Newton Abbot, Broadlands & Wolborough | 6 | 1 |
St Thomas East | 6 | 1 |
St Thomas West | 6 | 1 |
Barnstaple Sticklepath | 5 | 1 |
Clifton & Maidenway | 5 | -2 |
Exmouth Littleham | 5 | -1 |
Holsworthy, Bradworthy & Welcombe | 5 | 2 |
Ilfracombe East | 5 | 0 |
Ipplepen & Broadhempston | 5 | 0 |
Kingskerswell | 5 | -1 |
Okehampton | 5 | 5 |
Ottery St Mary & West Hill | 5 | 2 |
Paignton Central | 5 | -2 |
Preston & Shorton | 5 | -2 |
St Leonard’s | 5 | 0 |
Wembury, Brixton & Newton Ferrers | 5 | -1 |
Bishopsteignton & Shaldon | 4 | 0 |
Bow, Lapford & Yeoford | 4 | 0 |
Chagford, Princetown & Dartmoor | 4 | 0 |
Chillington, Torcross & Stoke Fleming | 4 | 1 |
Dawlish South | 4 | 4 |
Exmouth Brixington | 4 | 0 |
Exwick & Foxhayes | 4 | 1 |
Kilmington, Colyton & Uplyme | 4 | 0 |
Newton Abbot, Highweek | 4 | 1 |
Salcombe, Malborough & Thurlestone | 4 | 0 |
Sidbury, Offwell & Beer | 4 | 4 |
Sidmouth Sidford | 4 | -1 |
Tedburn, Shillingford & Higher Ashton | 4 | 1 |
Teignmouth South | 4 | -1 |
Tiverton North & Outer | 4 | 1 |
Uffculme & Hemyock | 4 | -1 |
Woolacombe, Georgeham & Croyde | 4 | 1 |
Ashburton & Buckfastleigh | 3 | 0 |
Bampton, Holcombe & Westleigh | 3 | 3 |
Bishop’s Nympton, Witheridge & Chulmleigh | 3 | 0 |
Crediton | 3 | -1 |
Dartmouth | 3 | 3 |
Dunkesewell, Upottery & Stockland | 3 | 0 |
Exmouth Halsdon | 3 | -2 |
Fremington & Instow | 3 | 3 |
Roundswell & Landkey | 3 | 3 |
Sidmouth Town | 3 | 3 |
South Brent & Cornwood | 3 | 0 |
Tiverton East | 3 | 0 |
Totnes Town | 3 | -1 |
New Clusters:
Okehampton (5 cases)
Exmouth Brixington (4 cases)
Sidmouth Sidford (4 cases)
Sidmouth Town (3 cases)
Roundswell and Landkey (3 cases)
Fremington and Instow (3 cases)
Dartmouth (3 cases)
No Longer a Cluster (0-2 cases):
Winkleigh and High Bickington
Kingsteignton
Honiton North and East
Heathfield and Liverton
Totnes Town